BazEkon - The Main Library of the Cracow University of Economics

BazEkon home page

Main menu

Author
Mindur Maciej (Szkoła Główna Handlowa w Warszawie)
Title
Evaluation of the Economic Situation and Freights in The Countries of Central and Eastern Europe in 2002 - 2007
Source
Logistics and Transport, 2009, vol. 9, s. 79-90, rys., tab., bibliogr. 23 poz.
Keyword
Gospodarka, Analiza makroekonomiczna, Rozwój gospodarczy, Polityka gospodarcza UE
Economy, Macroeconomic analysis, Economic development, Economic policy of the EU
Note
summ.
Abstract
The article comprises an analysis of economies of eight Central and East European countries (CEE) in 2002-2007. Basic macroeconomic indexes (GDP, unemployment rate, inflation rate, total demand, public sector financial deficit, public debt) of individual countries, which joined the European Union in 2004 are presented and compared with aggregated indexes for EU-8 and EU-15. Moreover, development trends of described countries' economies in successive years of the analysed period and their competitiveness assessment are compared.(original abstract)
Full text
Show
Bibliography
Show
  1. Compare: Statement of German government "Frankfurter Allgemeine Zeitung " of 21.04.2004 and materials by RCSS.
  2. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&screen=detailref&language=en&product=REF_TB_national_accounts&root=REF_TB_national_accounts/t_na/t_nama/t_nama_gdp/tsieb020 [28.12.2008r 12:00].
  3. http://rynekpracy.pl/artykul.php/wpis.60#tabela1 [28.12.2008r 12:00].
  4. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=REF_SI_EB&root=theme0/si_eb/tsieb060&zone=detail [28.12.2008r 12:00].
  5. http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KSW-BU-07-002/EN/KS-BU-07-002-EN.PDF [28.12.2008r 12:00].
  6. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=_SHORTIES&root=theme0/shorties/euro_na/na_geng/na200pc&zone=detail [28.12.2008r 12:00].
  7. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=_SHORTIES&root=theme0/shorties/euro_na/na_geng/na220pc&zone=detail [28.12.2008r 12:00].
  8. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&screen=detailref&language=en&product=REF_TB_national_accounts&root=REF_TB_national_accounts/t_na/t_nama/t_nama_gdp/tsieb020 [28.12.2008r 12:00].
  9. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=REF_SI_EB&root=theme0/si_eb/tsieb060&zone=detail [28.12.2008r 12:00].
  10. http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KSW-BU-07-002/EN/KS-BU-07002EN.PDF [28.12.2008r 12:00].
  11. http://rynekpracy.pl/artykul.php/wpis.60#tabela1 [28.12.2008r 12:00].
  12. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=_SHORTIES&root=theme0/shorties/euro_na/na_geng/na200pc&zone=detail [28.12.2008r 12:00].
  13. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=_SHORTIES&root=theme0/shorties/euro_na/na_geng/na220pc&zone=detail [28.12.2008r 12:00].
  14. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=REF_TB_road&root=theme0/t_road/ttr00005&zone=detail [29.12.2008r 12:00].
  15. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=REF_TB_rail&root=theme0/t_rail/ttr00006&zone=detail [29.12.2008r 12:00].
  16. http://epp.eurostat.ec.europa.eu/cache/ITY_OzdFF PUB/KS-jjgCZ-05-001/EN/KS-CZ-05-001-EN.PDF [29.12.2008r 12:00].
  17. http://epp.eurostat.ec.europa.eu/portal/page?_page id=1996,39140985&_dad=portal&_schema=PORTAL&product=REF_TB_inland_waterways_transport&root=theme0/t_iww/ttr00007&zone=detail [29.12.2008r 12:00].
  18. Mindur M., Kraje Europy Środkowo-Wschodniej w latach 2002-2005 gospodarka i przewozy ładunków, "Przegląd Komunikacyjny" 2007, No 8.
  19. Mindur M., Gospodarka i transport w Unii Europejskiej, [in:] Transport Europa-Azja, M. Mindur (ed.), Warszawa-Radom 2009.
  20. See broadly, e.g. Grosse G. Theoretical models of the EU future, "Poland in Europe" No 43, 2004.
  21. See: EU enlargement - an end and a beginning. Special report, Fitch Ratings, 29.04.2004.
  22. See e.g. "Financial Times", 14.04.2004.
  23. "The EU Economic Policy" . European Communities, 2003, No 10, p. 30 and further.
Cited by
Show
ISSN
1734-2015
Language
eng
Share on Facebook Share on Twitter Share on Google+ Share on Pinterest Share on LinkedIn Wyślij znajomemu